Turn to Charles River Bank for powerful mortgage solutions to borrow, purchase, build, or refinance a home.
Turn to Charles River Bank for powerful mortgage solutions to borrow, purchase, build, or refinance a home.
Mortgage Program | Points | Interest Rate | APR* | $ Per $1000 |
---|---|---|---|---|
30 Year Fixed | 2 | 2.750% | 2.942% | $4.08 |
30 Year Fixed | 1 | 2.875% | 2.989% | $4.15 |
30 Year Fixed | 0 | 3.000% | 3.035% | $4.22 |
20 Year Fixed | 2 | 2.625% | 2.897% | $5.36 |
20 Year Fixed | 1 | 2.750% | 2.911% | $5.42 |
20 Year Fixed | 0 | 2.875% | 2.925% | $5.48 |
15 Year Fixed | 2 | 2.125% | 2.475% | $6.49 |
15 Year Fixed | 1 | 2.375% | 2.582% | $6.61 |
15 Year Fixed | 0 | 2.625% | 2.689% | $6.73 |
10 Year Fixed | 0 | 2.500% | 2.594% | $9.43 |
Type | Maximum Amount*** |
---|---|
One Unit | $548,250.00 |
Two Units | $702,000.00 |
Three Units | $848,500.00 |
Four Units | $1,054,500.00 |
Mortgage Program | Points | Interest Rate | APR* | $ Per $1000 |
---|---|---|---|---|
Mass Housing - 30 Year Mortgage | 0 | 4.125% | 4.178% | $4.85 |
Type MAX LTV-90% Purchases Primary Residence Only - (other rates available for condos and second homes) | Term in Years | Points | Interest Rate | APR* | $ per $1000** |
---|---|---|---|---|---|
Jumbo Loan Rate - Fixed | |||||
To find out how your neighbors at Charles River Bank can help you achieve all your financial goals, visit one of our offices, use our contact form, or call us at (508) 533-8661.
Charles River Bank provides links to web sites of other organizations in order to provide visitors with certain information.
A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. Once you link to another web site not maintained by Charles River Bank, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL