Turn to Charles River Bank for powerful mortgage solutions to borrow, purchase, build, or refinance a home.
Turn to Charles River Bank for powerful mortgage solutions to borrow, purchase, build, or refinance a home.
Mortgage Program | Points | Interest Rate | APR* | $ Per $1000 |
---|---|---|---|---|
30 Year Fixed | 2 | 6.250% | 6.487% | $6.16 |
30 Year Fixed | 1 | 6.500% | 6.641% | $6.32 |
30 Year Fixed | 0 | 6.875% | 6.919% | $6.57 |
30 Year Fixed Portfolio | 0 | 6.750% | 6.794% | $6.49 |
20 Year Fixed | 2 | 5.875% | 6.183% | $7.09 |
20 Year Fixed | 1 | 6.125% | 6.308% | $7.24 |
20 Year Fixed | 0 | 6.500% | 6.557% | $7.46 |
15 Year Fixed | 2 | 5.500% | 5.884% | $8.17 |
15 Year Fixed | 1 | 5.875% | 6.103% | $8.37 |
15 Year Fixed | 0 | 6.250% | 6.321% | $8.57 |
10 Year Fixed | 2 | 5.375% | 5.920% | $10.79 |
10 Year Fixed | 1 | 5.625% | 5.947% | $10.91 |
10 Year Fixed | 0 | 6.125% | 6.225% | $11.16 |
Type | Maximum Amount*** |
---|---|
One Unit | $766,550 |
Two Units | $981,500 |
Three Units | $1,186,350 |
Four Units | $1,474,400 |
Mortgage Program | Points | Interest Rate | APR* | $ Per $1000 |
---|---|---|---|---|
Mass Housing - 30 Year Mortgage | Not available at this time. |
Jumbo Mortgage Loan | Term in Years | Points | Interest Rate | APR | $ per $1000 |
---|---|---|---|---|---|
Jumbo Loan Rate - Fixed | 30 | 0 | 7.250% | 7.295% | $6.82 |
To find out how your neighbors at Charles River Bank can help you achieve all your financial goals, visit one of our offices, use our contact form, or call us at (508) 533-8661.
Charles River Bank provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. Once you link to another web site not maintained by Charles River Bank, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL