With powerful loan solutions we can help with major purchases and big plans.
With powerful loan solutions we can help with major purchases and big plans.
Model Year | Term | Rate/APR* | Monthly Payment per $1000 Borrowed |
---|---|---|---|
2023-2024 | 24 Months | 6.50% | $44.55 |
36 Months | 6.75% | $30.76 | |
48 Months | 6.99% | $23.94 | |
60 Months | 7.25% | $19.92 | |
72 Months | 7.50% | $17.29 | |
2018-2022 | 24 months | 7.50% | $45.00 |
36 Months | 7.75% | $31.22 | |
48 Months | 8.00% | $24.41 | |
60 Months | 8.25% | $20.40 |
Term | APR* | Additional Information | |
---|---|---|---|
Overdraft Line of Credit | Revolving | 18.00% | Available on any CRB personal checking account. $25 Annual Fee. |
To find out how your neighbors at Charles River Bank can help you achieve all your financial goals, visit one of our offices, use our contact form, or call us at (508) 533-8661.
Charles River Bank provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. Once you link to another web site not maintained by Charles River Bank, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL