Account Information
Schedule of Fees
Personal Accounts
Effective January 3, 2023
If you are 65 or older or 18 or younger, you may be eligible for reduced fees and service charges. For additional information about your eligibility, please speak with a Personal Banker.
If you are 65 or older or 18 or younger, you may be eligible for reduced fees and service charges. For additional information about your eligibility, please speak with a Personal Banker.
ITEM | FEE |
---|---|
Account & Other Fees* | |
Closed Account Closed Within 90 Days of Opening) | $10.00 |
Escheatment Fee (Abandoned Property). | $25.00 |
Foreign Currency Order | $25.00 |
Inactive or Dormant Account (Monthly, After 365 Days of Inactivity) | $5.00 |
Levies or Attachments | $75.00 |
Mail Returned Undeliverable (Per Account, Per Month) | $5.00 |
Replace Lost Passbook | $10.00 |
Telephone Transfer Via Personal Banker | $ 5.00 |
ATM & Debit Card Fees* | |
Inquiry (at non-CRB ATM) | $2.00 |
International ATM Fee | $5.00 |
Replacement ATM Card/Debit Mastercard .$ 10.00 | $10.00 |
Withdrawal (at non-CRB ATM).$ 2.00 | $2.00 |
Official Bank Checks* | |
Money Order | $4.00 |
Replace Lost Treasurers Check.$ 15.00 | $15.00 |
Treasurers Check | $7.00 |
Customer Checks | |
Check Collection: Domestic | $15.00 |
Check Collection: Foreign | $25.00 |
Check Printing Fees* | Varies by selection |
Checks – Temporary (per sheet) | $1.00 |
Returned Deposit Item: Personal Account | $7.10 |
Returned Deposit Item: Business Account | $10.00 |
Stop Payment | $30.00 |
Uncollected Funds | $32.00 |
Documents & Research | |
Research (Per Hour, 1st 25 copies included) .$ 30.00 | $30.00 |
Copy of Item | $5.00 |
Duplicate 1099 or 1098 | $5.00 |
Over-the-Counter Statement | $5.00 |
Night Deposit | |
Night Deposit Bag | $20.00 |
Night Deposit Key Replacement.$ 10.00 | |
Online, Mobile & Telephone Banking | |
Online & Mobile Banking | FREE |
Online & Mobile Bill Payer | FREE |
Online & Mobile Expedited Payment Fee | $19.95 |
PhoneBank Telephone Banking | FREE |
Overdraft Fees | |
Deposit-to-Deposit Overdraft Protection | $5.00 |
Non-sufficient Funds (NSF) or Overdraft Fee (Paid or Unpaid, Per Debit Item)** | $32.00 |
Overdraft Line of Credit (Annual fee) | $25.00 |
Retirement Plans | |
Annual Fee | $10.00 |
Termination Fee | $25.00 |
Custodial Transfer Fee | $25.00 |
Safe Deposit Boxes* | |
3 x 5 | $50.00 |
5 x 5 | $60.00 |
3 x 10 | $75.00 |
5 x 10 | $100.00 |
6 x 10 | $120.00 |
10 x 10 | $150.00 |
Lock Replacement | Actual + $ 20.00 |
Lost Key Replacement | Actual + $ 20.00 |
Box Drilling | Actual + $ 50.00 |
Late Fee (Monthly) | $6.00 |
Wire Transfer | |
Domestic Outgoing | $25.00 |
Domestic Incoming | $10.00 |
Foreign Outgoing | $40.00 |
Foreign Incoming | $10.00 |
Third parties or other banks may charge fees in addition to those described above. | |
* Some charges may be reduced or eliminated with certain checking account packages. Ask a Personal Banker for details. | |
** Non-sufficient Funds (NSF) or Overdrafts can be created by check, in-person withdrawals, ATM withdrawals, or other electronic means. |