Personal Solutions
Mortgage Rates
If you’re looking to buy, build, or refinance a home, we have flexible mortgage solutions to meet almost any budget.
Conventional Mortgage Rates
| Mortgage Program | Points | Interest Rate | APR* | Payments per $1,000 borrowed. |
|---|---|---|---|---|
| 30 Year Fixed | 2 | 7.000% | 7.248% | $6.65 |
| 30 Year Fixed | 1 | 7.250% | 7.398% | $6.82 |
| 30 Year Fixed | 0 | 7.375% | 7.421% | $6.91 |
| 30 Year Fixed - Portfolio | 0 | 7.500% | 7.546% | $6.99 |
| 20 Year Fixed | 2 | 6.625% | 6.943% | $7.53 |
| 20 Year Fixed | 1 | 6.875% | 7.063% | $7.68 |
| 20 Year Fixed | 0 | 7.125% | 7.184% | $7.83 |
| 15 Year Fixed | 2 | 6.250% | 6.642% | $8.57 |
| 15 Year Fixed | 1 | 6.500% | 6.732% | $8.71 |
| 15 Year Fixed | 0 | 6.875% | 6.947% | $8.92 |
| 10 Year Fixed | 2 | 6.000% | 6.551% | $11.10 |
| 10 Year Fixed | 1 | 6.375% | 6.701% | $11.29 |
| 10 Year Fixed | 0 | 6.875% | 6.977% | $11.55 |
Adjustable Rate Mortgage
| Mortgage Program | Term in Years | Points | Months | Interest Rate | APR | $ per $1,000 | Fully Indexed Rate |
|---|---|---|---|---|---|---|---|
| 5/1 Year Adjustable Rate | 30 | No Points | 1 - 60 | 5.875% | 5.917% | $5.92 | 7.270% |
| 61 - 360 | 7.875% | 7.992% | $7.25 |
Maximum Loan Amounts
Limits vary per state/country
| Number of Units | Maximum Loan Amounts |
|---|---|
| One Unit | $832,750.00 |
| Two Units | $1,066,250.00 |
| Three Units | $1,288,800.00 |
| Four Units | $1,601,750.00 |
Jumbo Mortgage Rates
| Jumbo Mortgage Loan | Term in Years | Points | Interest Rate | APR** | Payments per $1,000 borrowed. |
|---|---|---|---|---|---|
| Jumbo Loan Rate - Fixed | 30 | 0 | 7.625% | 7.672% | $7.08 |