Personal Solutions
Mortgage Rates
If you’re looking to buy, build, or refinance a home, we have flexible mortgage solutions to meet almost any budget.
Conventional Mortgage Rates
| Mortgage Program | Points | Interest Rate | APR* | Payments per $1,000 borrowed. |
|---|---|---|---|---|
| 30 Year Fixed | 2 | 6.250% | 6.487% | $6.16 |
| 30 Year Fixed | 1 | 6.500% | 6.641% | $6.32 |
| 30 Year Fixed | 0 | 6.750% | 6.794% | $6.49 |
| 30 Year Fixed - Portfolio | 0 | 6.875% | 6.919% | $6.57 |
| 20 Year Fixed | 2 | 5.875% | 6.183% | $7.09 |
| 20 Year Fixed | 1 | 6.125% | 6.308% | $7.24 |
| 20 Year Fixed | 0 | 6.500% | 6.557% | $7.46 |
| 15 Year Fixed | 2 | 5.375% | 5.758% | $8.10 |
| 15 Year Fixed | 1 | 5.750% | 5.977% | $8.30 |
| 15 Year Fixed | 0 | 6.250% | 6.321% | $8.57 |
| 10 Year Fixed | 2 | 5.125% | 5.667% | $10.67 |
| 10 Year Fixed | 1 | 5.500% | 5.821% | $10.85 |
| 10 Year Fixed | 0 | 6.125% | 6.225% | $11.16 |
Adjustable Rate Mortgage
| Mortgage Program | Term in Years | Points | Interest Rate | APR | $ per $1,000 | Fully Indexed Rate |
|---|---|---|---|---|---|---|
| 5/1 Year Adjustable Rate | 30 | No Points | 6.500% | 6.543% | $6.32 | Varies |
Maximum Loan Amounts
Limits vary per state/country
| Number of Units | Maximum Loan Amounts |
|---|---|
| One Unit | $832,750.00 |
| Two Units | $1,066,250.00 |
| Three Units | $1,288,800.00 |
| Four Units | $1,601,750.00 |
Jumbo Mortgage Rates
| Jumbo Mortgage Loan | Term in Years | Points | Interest Rate | APR** | Payments per $1,000 borrowed. |
|---|---|---|---|---|---|
| Jumbo Loan Rate - Fixed | 30 | 0 | 7.000% | 7.045% | $6.65 |