Personal Solutions
Mortgage Rates
If you’re looking to buy, build, or refinance a home, we have flexible mortgage solutions to meet almost any budget.
Conventional Mortgage Rates
| Mortgage Program | Points | Interest Rate | APR* | Payments per $1,000 borrowed. |
|---|---|---|---|---|
| 30 Year Fixed | 2 | 5.875% | 6.106% | $5.92 |
| 30 Year Fixed | 1 | 6.125% | 6.263% | $6.08 |
| 30 Year Fixed | 0 | 6.375% | 6.418% | $6.24 |
| 30 Year Fixed - Portfolio | 0 | 6.500% | 6.543% | $6.32 |
| 20 Year Fixed | 2 | 5.500% | 5.804% | $6.88 |
| 20 Year Fixed | 1 | 5.750% | 5.930% | $7.02 |
| 20 Year Fixed | 0 | 6.000% | 6.056% | $7.16 |
| 15 Year Fixed | 2 | 5.000% | 5.379% | $7.91 |
| 15 Year Fixed | 1 | 5.375% | 5.600% | $8.10 |
| 15 Year Fixed | 0 | 5.750% | 5.820% | $8.30 |
| 10 Year Fixed | 2 | 4.750% | 5.288% | $10.48 |
| 10 Year Fixed | 1 | 5.000% | 5.318% | $10.61 |
| 10 Year Fixed | 0 | 5.500% | 5.599% | $10.85 |
Adjustable Rate Mortgage
| Mortgage Program | Term in Years | Points | Interest Rate | APR | $ per $1,000 |
|---|---|---|---|---|---|
| 5/1 Year Adjustable Rate | 30 | No Points | 6.125% | 6.167% | $6.08 |
Maximum Loan Amounts
Limits vary per state/country
| Number of Units | Maximum Loan Amounts |
|---|---|
| One Unit | $832,750.00 |
| Two Units | $1,066,250.00 |
| Three Units | $1,288,800.00 |
| Four Units | $1,601,750.00 |
Jumbo Mortgage Rates
| Jumbo Mortgage Loan | Term in Years | Points | Interest Rate | APR** | Payments per $1,000 borrowed. |
|---|---|---|---|---|---|
| Jumbo Loan Rate - Fixed | 30 | 0 | 6.625% | 6.669% | $6.40 |