Personal Solutions
Mortgage Rates
If you’re looking to buy, build, or refinance a home, we have flexible mortgage solutions to meet almost any budget.
Conventional Mortgage Rates
| Mortgage Program | Points | Interest Rate | APR* | Payments per $1,000 borrowed. |
|---|---|---|---|---|
| 30 Year Fixed | 2 | 6.500% | 6.740% | $6.32 |
| 30 Year Fixed | 1 | 6.750% | 6.893% | $6.49 |
| 30 Year Fixed | 0 | 7.000% | 7.045% | $6.65 |
| 30 Year Fixed - Portfolio | 0 | 7.125% | 7.170% | $6.74 |
| 20 Year Fixed | 2 | 6.250% | 6.563% | $7.31 |
| 20 Year Fixed | 1 | 6.500% | 6.686% | $7.46 |
| 20 Year Fixed | 0 | 6.875% | 6.933% | $7.68 |
| 15 Year Fixed | 2 | 5.750% | 6.137% | $8.30 |
| 15 Year Fixed | 1 | 6.125% | 6.355% | $8.51 |
| 15 Year Fixed | 0 | 6.500% | 6.572% | $8.71 |
| 10 Year Fixed | 2 | 5.500% | 6.046% | $10.85 |
| 10 Year Fixed | 1 | 6.000% | 6.324% | $11.10 |
| 10 Year Fixed | 0 | 6.375% | 6.476% | $11.29 |
Adjustable Rate Mortgage
| Mortgage Program | Term in Years | Points | Months | Interest Rate | APR | $ per $1,000 | Fully Indexed Rate |
|---|---|---|---|---|---|---|---|
| 5/1 Year Adjustable Rate | 30 | No Points | 1 - 60 | 6.750% | 6.794$ | $6.49 | 6.900% |
| 61 - 360 | 8.750% | 8.800% | $7.87 |
Maximum Loan Amounts
Limits vary per state/country
| Number of Units | Maximum Loan Amounts |
|---|---|
| One Unit | $832,750.00 |
| Two Units | $1,066,250.00 |
| Three Units | $1,288,800.00 |
| Four Units | $1,601,750.00 |
Jumbo Mortgage Rates
| Jumbo Mortgage Loan | Term in Years | Points | Interest Rate | APR** | Payments per $1,000 borrowed. |
|---|---|---|---|---|---|
| Jumbo Loan Rate - Fixed | 30 | 0 | 7.250% | 7.295% | $6.82 |