Personal Solutions
Mortgage Rates
If you’re looking to buy, build, or refinance a home, we have flexible mortgage solutions to meet almost any budget.
Conventional Mortgage Rates
Mortgage Program | Points | Interest Rate | APR* | Payments per $1,000 borrowed. |
---|---|---|---|---|
30 Year Fixed | 2 | 6.000% | 6.233% | $6.00 |
30 Year Fixed | 1 | 6.125% | 6.263% | $6.08 |
30 Year Fixed | 0 | 6.500% | 6.543% | $6.32 |
30 Year Fixed Portfolio | 0 | 6.625% | 6.669% | $6.40 |
20 Year Fixed | 2 | 5.625% | 5.930% | $6.95 |
20 Year Fixed | 1 | 5.750% | 5.930% | $7.02 |
20 Year Fixed | 0 | 6.000% | 6.056% | $7.16 |
15 Year Fixed | 2 | 5.125% | 5.505% | $7.97 |
15 Year Fixed | 1 | 5.375% | 5.600% | $8.10 |
15 Year Fixed | 0 | 5.750% | 5.820% | $8.30 |
10 Year Fixed | 2 | 4.875% | 5.415% | $10.55 |
10 Year Fixed | 1 | 5.250% | 5.695% | $10.73 |
10 Year Fixed | 0 | 5.500% | 5.599% | $10.85 |
Maximum Loan Amounts
Limits vary per state/country
Number of Units | Maximum Loan Amount |
---|---|
One Unit | $806,500.00 |
Two Units | $1,032,650.00 |
Three Units | $1,248,150.00 |
Four Units | $1,551,250.00 |
Jumbo Mortgage Rates
Jumbo Mortgage Loan | Term in Years | Points | Interest Rate | APR** | Payments per $1,000 borrowed. |
---|---|---|---|---|---|
Jumbo Loan Rate - Fixed | 30 | 0 | 6.750% | 6.794% | $6.49 |