Personal Solutions
Mortgage Rates
If you’re looking to buy, build, or refinance a home, we have flexible mortgage solutions to meet almost any budget.
Conventional Mortgage Rates
| Mortgage Program | Points | Interest Rate | APR* | Payments per $1,000 borrowed. |
|---|---|---|---|---|
| 30 Year Fixed | 2 | 6.625% | 6.867% | $6.40 |
| 30 Year Fixed | 1 | 6.875% | 7.019% | $6.57 |
| 30 Year Fixed | 0 | 7.125% | 7.170% | $6.74 |
| 30 Year Fixed - Portfolio | 0 | 7.250% | 7.295% | $6.82 |
| 20 Year Fixed | 2 | 6.375% | 6.690% | $7.38 |
| 20 Year Fixed | 1 | 6.625% | 6.812% | $7.53 |
| 20 Year Fixed | 0 | 7.000% | 7.058% | $7.75 |
| 15 Year Fixed | 2 | 5.875% | 6.263% | $8.37 |
| 15 Year Fixed | 1 | 6.250% | 6.481% | $8.57 |
| 15 Year Fixed | 0 | 6.625% | 6.697% | $8.78 |
| 10 Year Fixed | 2 | 5.750% | 6.299% | $10.98 |
| 10 Year Fixed | 1 | 6.250% | 6.575% | $11.23 |
| 10 Year Fixed | 0 | 6.625% | 6.726% | $11.42 |
Adjustable Rate Mortgage
| Mortgage Program | Term in Years | Points | Months | Interest Rate | APR | $ per $1,000 | Fully Indexed Rate |
|---|---|---|---|---|---|---|---|
| 5/1 Year Adjustable Rate | 30 | No Points | 1 - 60 | 5.625% | 5.666% | $5.76 | 6.990% |
| 61 - 360 | 7.625% | 7.675% | $7.08 |
Maximum Loan Amounts
Limits vary per state/country
| Number of Units | Maximum Loan Amounts |
|---|---|
| One Unit | $832,750.00 |
| Two Units | $1,066,250.00 |
| Three Units | $1,288,800.00 |
| Four Units | $1,601,750.00 |
Jumbo Mortgage Rates
| Jumbo Mortgage Loan | Term in Years | Points | Interest Rate | APR** | Payments per $1,000 borrowed. |
|---|---|---|---|---|---|
| Jumbo Loan Rate - Fixed | 30 | 0 | 7.375% | 7.421% | $6.91 |