Personal Solutions
Mortgage Rates
If you’re looking to buy, build, or refinance a home, we have flexible mortgage solutions to meet almost any budget.
Conventional Mortgage Rates
| Mortgage Program | Points | Interest Rate | APR* | Payments per $1,000 borrowed. |
|---|---|---|---|---|
| 30 Year Fixed | 2 | 6.125% | 6.360% | $6.08 |
| 30 Year Fixed | 1 | 6.375% | 6.515% | $6.24 |
| 30 Year Fixed | 0 | 6.625% | 6.669% | $6.40 |
| 30 Year Fixed - Portfolio | 0 | 6.750% | 6.794% | $6.49 |
| 20 Year Fixed | 2 | 5.875% | 6.183% | $7.09 |
| 20 Year Fixed | 1 | 6.000% | 6.182% | $7.16 |
| 20 Year Fixed | 0 | 6.375% | 6.432% | $7.38 |
| 15 Year Fixed | 2 | 5.250% | 5.631% | $8.04 |
| 15 Year Fixed | 1 | 5.625% | 5.851% | $8.24 |
| 15 Year Fixed | 0 | 6.000% | 6.071% | $8.44 |
| 10 Year Fixed | 2 | 5.125% | 5.667% | $10.67 |
| 10 Year Fixed | 1 | 5.500% | 5.821% | $10.85 |
| 10 Year Fixed | 0 | 5.875% | 5.975% | $11.04 |
Adjustable Rate Mortgage
| Mortgage Program | Term in Years | Points | Interest Rate | APR | $ per $1,000 |
|---|---|---|---|---|---|
| 5/1 Year Adjustable Rate | 30 | No Points | 6.375% | 6.418% | $6.24 |
Maximum Loan Amounts
Limits vary per state/country
| Number of Units | Maximum Loan Amounts |
|---|---|
| One Unit | $832,750.00 |
| Two Units | $1,066,250.00 |
| Three Units | $1,288,800.00 |
| Four Units | $1,601,750.00 |
Jumbo Mortgage Rates
| Jumbo Mortgage Loan | Term in Years | Points | Interest Rate | APR** | Payments per $1,000 borrowed. |
|---|---|---|---|---|---|
| Jumbo Loan Rate - Fixed | 30 | 0 | 6.875% | 6.919% | $6.57 |