Personal Solutions
Mortgage Rates
If you’re looking to buy, build, or refinance a home, we have flexible mortgage solutions to meet almost any budget.
Conventional Mortgage Rates
| Mortgage Program | Points | Interest Rate | APR* | Payments per $1,000 borrowed. |
|---|---|---|---|---|
| 30 Year Fixed | 2 | 6.375% | 6.613% | $6.24 |
| 30 Year Fixed | 1 | 6.625% | 6.767% | $6.40 |
| 30 Year Fixed | 0 | 6.875% | 6.919% | $6.57 |
| 30 Year Fixed - Portfolio | 0 | 7.000% | 7.045% | $6.65 |
| 20 Year Fixed | 2 | 6.000% | 6.310% | $7.16 |
| 20 Year Fixed | 1 | 6.250% | 6.434% | $7.31 |
| 20 Year Fixed | 0 | 6.625% | 6.683% | $7.53 |
| 15 Year Fixed | 2 | 5.375% | 5.758% | $8.10 |
| 15 Year Fixed | 1 | 5.750% | 5.977% | $8.30 |
| 15 Year Fixed | 0 | 6.250% | 6.321% | $8.57 |
| 10 Year Fixed | 2 | 5.500% | 6.046% | $10.85 |
| 10 Year Fixed | 1 | 5.750% | 6.072% | $10.98 |
| 10 Year Fixed | 0 | 6.250% | 6.350% | $11.23 |
Adjustable Rate Mortgage
| Mortgage Program | Term in Years | Points | Months | Interest Rate | APR | $ per $1,000 | Fully Indexed Rate |
|---|---|---|---|---|---|---|---|
| 5/1 Year Adjustable Rate | 30 | No Points | 1 - 60 | 6.625% | 6.669% | $6.40 | 6.75% |
| 61 - 360 | 8.625% | 8.674% | $7.78 |
Maximum Loan Amounts
Limits vary per state/country
| Number of Units | Maximum Loan Amounts |
|---|---|
| One Unit | $832,750.00 |
| Two Units | $1,066,250.00 |
| Three Units | $1,288,800.00 |
| Four Units | $1,601,750.00 |
Jumbo Mortgage Rates
| Jumbo Mortgage Loan | Term in Years | Points | Interest Rate | APR** | Payments per $1,000 borrowed. |
|---|---|---|---|---|---|
| Jumbo Loan Rate - Fixed | 30 | 0 | 7.125% | 7.170% | $6.75 |