Personal Solutions
Mortgage Rates
If you’re looking to buy, build, or refinance a home, we have flexible mortgage solutions to meet almost any budget.
Conventional Mortgage Rates
Mortgage Program | Points | Interest Rate | APR* | Payments per $1,000 borrowed. |
---|---|---|---|---|
30 Year Fixed | 2 | 6.125% | 6.360% | $6.08 |
30 Year Fixed | 1 | 6.375% | 6.515% | $6.24 |
30 Year Fixed | 0 | 6.625% | 6.6695 | $6.40 |
30 Year Fixed Portfolio | 0 | 6.750% | 6.794% | $6.57 |
20 Year Fixed | 2 | 5.750% | 6.057% | $7.02 |
20 Year Fixed | 1 | 6.000% | 6.182% | $7.16 |
20 Year Fixed | 0 | 6.250% | 6.307% | $7.31 |
15 Year Fixed | 2 | 5.375% | 5.758% | $8.10 |
15 Year Fixed | 1 | 5.625% | 5.851% | $8.24 |
15 Year Fixed | 0 | 6.125% | 6.196% | $8.51 |
10 Year Fixed | 2 | 5.125% | 5.667% | $10.67 |
10 Year Fixed | 1 | 5.375% | 5.695% | $10.79 |
10 Year Fixed | 0 | 5.750% | 5.849% | $10.98 |
Maximum Loan Amounts
Limits vary per state/country
Number of Units | Maximum Loan Amount |
---|---|
One Unit | $806,500.00 |
Two Units | $1,032,650.00 |
Three Units | $1,248,150.00 |
Four Units | $1,551,250.00 |
Jumbo Mortgage Rates
Jumbo Mortgage Loan | Term in Years | Points | Interest Rate | APR** | Payments per $1,000 borrowed. |
---|---|---|---|---|---|
Jumbo Loan Rate - Fixed | 30 | 0 | 6.875% | 6.919% | $6.57 |