Personal Solutions
Mortgage Rates
If you’re looking to buy, build, or refinance a home, we have flexible mortgage solutions to meet almost any budget.
Conventional Mortgage Rates
| Mortgage Program | Points | Interest Rate | APR* | Payments per $1,000 borrowed. |
|---|---|---|---|---|
| 30 Year Fixed | 2 | 5.375% | 5.599% | $5.60 |
| 30 Year Fixed | 1 | 5.625% | 5.759% | $5.76 |
| 30 Year Fixed | 0 | 6.000% | 6.042% | $6.00 |
| 30 Year Fixed - Portfolio | 0 | 6.125% | 6.167% | $6.08 |
| 20 Year Fixed | 2 | 5.125% | 5.425% | $6.67 |
| 20 Year Fixed | 1 | 5.375% | 5.553% | $6.81 |
| 20 Year Fixed | 0 | 5.625% | 5.680% | $6.95 |
| 15 Year Fixed | 2 | 4.625% | 5.000% | $7.71 |
| 15 Year Fixed | 1 | 5.000% | 5.222% | $7.91 |
| 15 Year Fixed | 0 | 5.375% | 5.444% | $8.10 |
| 10 Year Fixed | 2 | 4.625% | 5.162% | $10.42 |
| 10 Year Fixed | 1 | 4.875% | 5.192% | $10.55 |
| 10 Year Fixed | 0 | 5.375% | 5.474% | $10.79 |
Adjustable Rate Mortgage
| Mortgage Program | Term in Years | Points | Interest Rate | APR | $ per $1,000 |
|---|---|---|---|---|---|
| 5/1 Year Adjustable Rate | 30 | No Points | 5.750% | 5.792% | $5.84 |
Maximum Loan Amounts
Limits vary per state/country
| Number of Units | Maximum Loan Amounts |
|---|---|
| One Unit | $832,750.00 |
| Two Units | $1,066,250.00 |
| Three Units | $1,288,800.00 |
| Four Units | $1,601,750.00 |
Jumbo Mortgage Rates
| Jumbo Mortgage Loan | Term in Years | Points | Interest Rate | APR** | Payments per $1,000 borrowed. |
|---|---|---|---|---|---|
| Jumbo Loan Rate - Fixed | 30 | 0 | 6.250% | 6.293% | $6.16 |