December 31, 2023 | December 31, 2022 | |
Assets | ||
Cash and Due From Banks | $18,870,785 | $6,488,214 |
Federal Funds | 0 | 0 |
Fed Home Loan Bank Stock | 246,700 | 302,200 |
Federal Reserve Stock | 443,350 | 437,250 |
Investments and Securities | 52,255,810 | 65,104,657 |
R.E. Mortgage Loans | 131,776,403 | 133,813,361 |
Commercial Loans | 71,712,816 | 73,682,919 |
Loans on Deposits | 564,586 | 825,258 |
Consumer Loans | 7,351,173 | 6,948,121 |
Provision for Loan Losses | (1,461,582) | (1,497,270) |
Bank Premises and Equipment | 8,867,178 | 9,045,800 |
Other Assets | 12,178,822 | 12,810,102 |
Total Assets | $302,806,042 | $307,960,612 |
Liabilities and Surplus | ||
Term Deposit Accounts | $70,525,663 | $54,917,559 |
Money Market Accounts | 39,389,087 | 32,237,448 |
Savings Accounts | 77,807,060 | 90,929,701 |
NOW Checking Accounts | 27,934,329 | 31,665,583 |
Non-Interest Checking Accounts | 65,415,875 | 74,199,807 |
Christmas Club Accounts | 25,748 | 30,738 |
Loan Escrow Deposits | 507,454 | 531,501 |
Total Deposits | $281,605,216 | $284,512,337 |
Borrowed Money | 0 | 4,281,000 |
Other Liabilities | 3,712,980 | 3,648,560 |
Surplus | 17,487,846 | 15,518,715 |
Total Liabilities and Surplus | $302,806,042 | $307,960,612 |
Charles River Bank provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. Once you link to another web site not maintained by Charles River Bank, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL