Personal Solutions
Mortgage Rates
If you’re looking to buy, build, or refinance a home, we have flexible mortgage solutions to meet almost any budget.
Conventional Mortgage Rates
Mortgage Program | Points | Interest Rate | APR* | Payments per $1,000 borrowed. |
---|---|---|---|---|
30 Year Fixed Portfolio | 0 | 6.625% | 6.669% | $6.40 |
30 Year Fixed | 2 | 6.375% | 6.613% | $6.24 |
30 Year Fixed | 1 | 6.625% | 6.767% | $6.40 |
30 Year Fixed | 0 | 6.875% | 6.919% | $6.57 |
20 Year Fixed | 2 | 6.000% | 6.310% | $7.16 |
20 Year Fixed | 1 | 6.250% | 6.434% | $7.31 |
20 Year Fixed | 0 | 6.500% | 6.557% | $7.46 |
15 Year Fixed | 2 | 5.500% | 5.884% | $8.17 |
15 Year Fixed | 1 | 5.875% | 6.103% | $8.37 |
15 Year Fixed | 0 | 6.250% | 6.321% | $8.57 |
10 Year Fixed | 2 | 5.250% | 5.794% | $10.73 |
10 Year Fixed | 1 | 5.625% | 5.947% | $10.91 |
10 Year Fixed | 0 | 6.000% | 6.100% | $11.10 |
Maximum Loan Amounts
Limits vary per state/country
Number of Units | Maximum Loan Amount |
---|---|
One Unit | $766,550 |
Two Units | $981,500 |
Three Units | $1,186,350 |
Four Units | $1,474,400 |
Jumbo Mortgage Rates
Jumbo Mortgage Loan | Term in Years | Points | Interest Rate | APR** | Payments per $1,000 borrowed. |
---|---|---|---|---|---|
Jumbo Loan Rate - Fixed | 30 | 0 | 7.125% | 7.170% | $6.74 |