Personal Solutions
CD & IRA Rates
Charles River Bank offers a range of fixed rate savings solutions to help you earn more.
Certificates of Deposit
Click on a product name below to open your account online – or stop by one of our offices.
| Term | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|
| 3 Month CD | $1,000 | 2.23% | 2.25% |
| 6 Month CD | $1,000 | 2.47% | 2.50% |
| 12 Month CD | $1,000 | 3.69% | 3.75% |
| 18 Month CD | $1,000 | 3.45% | 3.50% |
| 24 Month CD | $1,000 | 2.96% | 3.00% |
| 30 Month CD | $1,000 | 2.96% | 3.00% |
| 36 Month CD | $1,000 | 2.96% | 3.00% |
| 42 Month CD | $1,000 | 2.96% | 3.00% |
| 48 Month CD | $1,000 | 2.96% | 3.00% |
| 60 Month CD | $1,000 | 2.96% | 3.00% |
Individual Retirement Accounts
| Term | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|
| 3 Month | $400 | 2.22% | 2.25% |
| 6 Month | $400 | 2.50% | 2.53% |
| 12 Month | $400 | 3.69% | 3.75% |
| 18 Month | $400 | 3.45% | 3.50% |
| 24 Month | $400 | 2.96% | 3.00% |
| 30 Month | $400 | 2.96% | 3.00% |
| 36 Month | $400 | 2.96% | 3.00% |
| 42 Month | $400 | 2.96% | 3.00% |
| 48 Month | $400 | 2.96% | 3.00% |
| 60 Month | $400 | 2.96% | 3.00% |
Click on a product name below to open your account online – or stop by one of our offices.